Il meglio per tetto e parete
Breathable membranes and vapour control layers
- Ventilation, waterproofing, airtightness
-
- Elements for roof ventilation
- Breathable membranes and vapour control layers
-
- Breathable roof membranes – Protector Line
- Breathable roof membranes – Superior Line
- Breathable roof membranes – Eurostandard Line
- Separating layers for metal roof coverings
- Breathable wall membranes
- Vapour control layers – Superior Line
- Vapour control layers – Eurostandard Line
- Vapour barriers
- Auto-adhesive protective screens and membranes
- Breathable fire protection screens and membranes
- Temporary rain sheets
- Waterproofing, air and wind tightness
- Systems for flat and green roofs
- Fall protection systems
- Temporary safety on site
Bituminous vapour barriers
Mass per unit area | 700 g/m² |
Thickness | 0,9 mm |
Sd value | 95 m |
TOP SK glue type | bituminous |
Tensile strength MD/CD | 530 / 350 N / 50 mm |
Tear resistance MD/CD | 200 / 200 N |
Mass per unit area | 1000 g/m² |
Thickness | 1,0 mm |
Sd value | 106 m |
TOP SK glue type | acrylic |
Tensile strength MD/CD | 470 / 360 N / 50 mm |
Tear resistance MD/CD | 195 / 220 N |
Mass per unit area | 1100 g/m² |
Thickness | 1,1 mm |
Sd value | 152 m |
TOP SK glue type | acrylic |
Tensile strength MD/CD | 700 / 440 N / 50 mm |
Tear resistance MD/CD | 220 / 230 N |
Mass per unit area | 1300 g/m² |
Thickness | 1,3 mm |
Sd value | 152 m |
TOP SK glue type | acrylic |
Tensile strength MD/CD | 730 / 450 N / 50 mm |
Tear resistance MD/CD | 250 / 250 N |
Mass per unit area | 2200 g/m² |
Thickness | 1,8 mm |
Sd value | 213 m |
TOP SK glue type | bituminous |
Tensile strength MD/CD | 930 / 540 N / 50 mm |
Tear resistance MD/CD | 360 / 370 N |
Downloads
Sign in here to access further downloads.