Il meglio per tetto e parete
Waterproofing, air and wind tightness
- Ventilation, waterproofing, airtightness
-
- Elements for roof ventilation
- Breathable membranes and vapour control layers
-
- Breathable roof membranes – Protector Line
- Breathable roof membranes – Superior Line
- Breathable roof membranes – Eurostandard Line
- Separating layers for metal roof coverings
- Breathable wall membranes
- Vapour control layers – Superior Line
- Vapour control layers – Eurostandard Line
- Vapour barriers
- Auto-adhesive protective screens and membranes
- Breathable fire protection screens and membranes
- Temporary rain sheets
- Waterproofing, air and wind tightness
- Systems for flat and green roofs
- Fall protection systems
- Temporary safety on site
Accessories for USB Weld AS
Material | TPU |
Measurements (Width x Length x H) | 150 x 150 x 220 mm |
Resistance to water passage | W1 |
Fire reaction class | E |
Cold weldability | with solvent THF Welding Liquid |
Hot weldability | with hot air 200°C / 300°C |
Material | TPU |
Measurements (Width x Length x H) | 350 x 350 x 140 mm |
Resistance to water passage | W1 |
Fire reaction class | E |
Cold weldability | with solvent THF Welding Liquid |
Hot weldability | with hot air 200°C / 300°C |
Material | TPU |
Internal diameter | min. 90 mm - max. 125 mm |
Base external diameter | 250 mm |
Fire reaction class | E |
Cold weldability | with solvent THF Welding Liquid |
Hot weldability | with hot air 200°C / 300°C |
Compatibility | welding solvents |
Material | soft plastic |
Material | tetrahydrofuran (THF) |
Content | 1 L |
Output | ~10 ml/m (1 can ~100 m) |
Applicator | bottle with brush |
Working temperature | recommended +18°C / +20°C (workable >10°C) |
Downloads
Sign in here to access further downloads.